<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DwayneHoover.com</title>
	<atom:link href="http://www.dwaynehoover.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dwaynehoover.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 18:16:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 low-profile startups that could change the face of big data — Cloud Computing News</title>
		<link>http://www.dwaynehoover.com/2012/01/30/5-low-profile-startups-that-could-change-the-face-of-big-data-cloud-computing-news/</link>
		<comments>http://www.dwaynehoover.com/2012/01/30/5-low-profile-startups-that-could-change-the-face-of-big-data-cloud-computing-news/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[big data]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.dwaynehoover.com/?p=130</guid>
		<description><![CDATA[Profile of a few up and comers in the world of Big Data. 5 low-profile startups that could change the face of big data — Cloud Computing News.]]></description>
			<content:encoded><![CDATA[<p>Profile of a few up and comers in the world of Big Data.</p>
<p><a href="http://gigaom.com/cloud/5-low-profile-startups-that-could-change-the-face-of-big-data/">5 low-profile startups that could change the face of big data — Cloud Computing News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwaynehoover.com/2012/01/30/5-low-profile-startups-that-could-change-the-face-of-big-data-cloud-computing-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using LDAP/Centrify with Oracle Grid Control/Enterprise Manager 11g</title>
		<link>http://www.dwaynehoover.com/2012/01/26/using-ldapcentrify-with-oracle-grid-controlenterprise-manager-11g/</link>
		<comments>http://www.dwaynehoover.com/2012/01/26/using-ldapcentrify-with-oracle-grid-controlenterprise-manager-11g/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oracle]]></category>
		<category><![CDATA[centrify]]></category>
		<category><![CDATA[enterprise manager]]></category>
		<category><![CDATA[grid control]]></category>
		<category><![CDATA[LDAP]]></category>
		<category><![CDATA[PAM]]></category>
		<category><![CDATA[SSO]]></category>

		<guid isPermaLink="false">http://www.dwaynehoover.com/?p=126</guid>
		<description><![CDATA[The background for this post is found here We are currently using Oracle Grid Control 11g to monitor and manage most of our production and development Oracle database and application servers.  When posed with the task of doing some tablespace &#8230;<p class="read-more"><a href="http://www.dwaynehoover.com/2012/01/26/using-ldapcentrify-with-oracle-grid-controlenterprise-manager-11g/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>The background for this post is found <a title="OEM and Centrify" href="http://community.centrify.com/t5/DirectControl-Express-for-UNIX/Cannot-log-in-with-Oracle-Enterprise-Manager-credentials-and/td-p/569">here</a></p>
<p>We are currently using Oracle Grid Control 11g to monitor and manage most of our production and development Oracle database and application servers.  When posed with the task of doing some tablespace reorganizations, I opted to embrace the GUI and click my way to what is usually a tedious task.  Unfortunately I hit a brick wall when I needed to enter my user credentials for the host system to do some of the OS level tasks.</p>
<p>In an &#8220;ideal&#8221; world, there is no such thing as identity management and all of your logins are local to the box that you are interested in working on.  Oh, and you have root access.  In reality, most organizations use some sort of tool like <a title="Centrify" href="http://www.centrify.com">Centrify</a> to allow users a single sign-on for Unix/Linux hosts in their mixed environments.  Unfortunately Oracle Enterprise Manager needs a little help to work with non-local logins.</p>
<p>So how do I make my LDAP login work with OEM when administering remote hosts?  Here is a quick and dirty solution (for Centrify)</p>
<blockquote><p>Oracle Enterprise Manager does support PAM authentication. To enable PAM authentication, create a file called /etc/pam.d/emagent and include the following lines so the authentication for AD users passes through Centrify PAM modules:<br />
#Centrify mod<br />
auth       sufficient     pam_centrifydc.so<br />
auth       requisite      pam_centrifydc.so deny<br />
account    sufficient     pam_centrifydc.so<br />
account    requisite      pam_centrifydc.so deny<br />
session    required       pam_centrifydc.so homedir<br />
password   sufficient     pam_centrifydc.so try_first_pass<br />
password   requisite      pam_centrifydc.so deny</p>
<p>Note: it is important that these lines be at the beginning of the file &#8211; before other lines.</p>
<p>Then restart the Oracle EM agent(s) to reload these directives.</p>
<p><strong>References:</strong></p>
<p>Oracle also has a KB article on this, please check their website for the following article:</p>
<p>How to Configure the Grid Control Agent for PAM and LDAP? [ID 422073.1]</p></blockquote>
<p>Note the metalink (support.oracle.com) note number (422073.1) above.  Log in over there and get the full run down of making this work.  I don&#8217;t want to anger the Oracle gods and post all of the details here, so pay your sales rep and get support if you don&#8217;t have it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwaynehoover.com/2012/01/26/using-ldapcentrify-with-oracle-grid-controlenterprise-manager-11g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Will You Find Hadoop Talent? &#124; Blogs &#124; ITBusinessEdge.com</title>
		<link>http://www.dwaynehoover.com/2012/01/26/where-will-you-find-hadoop-talent-blogs-itbusinessedge-com/</link>
		<comments>http://www.dwaynehoover.com/2012/01/26/where-will-you-find-hadoop-talent-blogs-itbusinessedge-com/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hadoop]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.dwaynehoover.com/?p=124</guid>
		<description><![CDATA[Pretty good article regarding the sharp increase in the need for talented Hadoop people and some tips on getting/building your skill set in hadoop (and big data) Where Will You Find Hadoop Talent? &#124; Blogs &#124; ITBusinessEdge.com.]]></description>
			<content:encoded><![CDATA[<p>Pretty good article regarding the sharp increase in the need for talented Hadoop people and some tips on getting/building your skill set in hadoop (and big data)</p>
<p><a href='http://www.itbusinessedge.com/cm/blogs/hall/where-will-you-find-hadoop-talent/?cs=49617'>Where Will You Find Hadoop Talent? | Blogs | ITBusinessEdge.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwaynehoover.com/2012/01/26/where-will-you-find-hadoop-talent-blogs-itbusinessedge-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Table Size on Disk &#8211; Oracle</title>
		<link>http://www.dwaynehoover.com/2012/01/26/calculating-table-size-on-disk-oracle/</link>
		<comments>http://www.dwaynehoover.com/2012/01/26/calculating-table-size-on-disk-oracle/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[dba_extents]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[table size]]></category>

		<guid isPermaLink="false">http://www.dwaynehoover.com/?p=119</guid>
		<description><![CDATA[This is another no brainer, just here for reference. SQL&#62; SELECT segment_name tbl, sum(bytes)/(1024*1024) size_MB from dba_extents where segment_type='TABLE' and segment_name LIKE 'your big tables' GROUP BY segment_name;]]></description>
			<content:encoded><![CDATA[<p>This is another no brainer, just here for reference.</p>
<pre><acronym title="Structured Query Language">SQL</acronym>&gt; SELECT segment_name tbl, sum(bytes)/(1024*1024) size_MB
     from dba_extents where segment_type='TABLE'
     and segment_name LIKE 'your big tables'
     GROUP BY segment_name;</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.dwaynehoover.com/2012/01/26/calculating-table-size-on-disk-oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate Schema Size in Oracle</title>
		<link>http://www.dwaynehoover.com/2012/01/26/calculate-schema-size-in-oracle/</link>
		<comments>http://www.dwaynehoover.com/2012/01/26/calculate-schema-size-in-oracle/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[dba_segments]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.dwaynehoover.com/?p=116</guid>
		<description><![CDATA[If you are an Oracle DBA and you don&#8217;t know how to do this, go find a new job&#8230;but for quick reference, here it is: SELECT sum(bytes)/1024/1024 FROM dba_segments WHERE owner=&#8217;YOURMOM&#8217;;]]></description>
			<content:encoded><![CDATA[<p>If you are an Oracle DBA and you don&#8217;t know how to do this, go find a new job&#8230;but for quick reference, here it is:</p>
<p>SELECT sum(bytes)/1024/1024 FROM dba_segments WHERE owner=&#8217;YOURMOM&#8217;;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwaynehoover.com/2012/01/26/calculate-schema-size-in-oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>check for zombies!</title>
		<link>http://www.dwaynehoover.com/2012/01/24/check-for-zombies/</link>
		<comments>http://www.dwaynehoover.com/2012/01/24/check-for-zombies/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OBIEE]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[app server]]></category>
		<category><![CDATA[ias]]></category>
		<category><![CDATA[obiee]]></category>
		<category><![CDATA[oracle]]></category>

		<guid isPermaLink="false">http://www.dwaynehoover.com/?p=114</guid>
		<description><![CDATA[I just lost an hour of my life chasing down an issue that could have been avoided. Back story: having some problems with BI Publisher in a legacy install of OBIEE 10g.  did some port configuration in the Enterprise Manager &#8230;<p class="read-more"><a href="http://www.dwaynehoover.com/2012/01/24/check-for-zombies/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>I just lost an hour of my life chasing down an issue that could have been avoided.</p>
<p>Back story: having some problems with BI Publisher in a legacy install of OBIEE 10g.  did some port configuration in the Enterprise Manager Console and did some bouncing with opmnctl.  I had some port conflicts (d&#8217;oh, fat fingers) and had to force iAS to come up on a non-default port to back out/adjust some of the port changes.  No big whoop.  Then, I tried bringing everything up and saw no errors, EM came up just fine, the apps all had green arrows&#8230;but nothing would load.  The browser would just say &#8220;waiting&#8221; while trying to hit the OBIEE application.  I brought everything down again, and back up again and the same thing happened.  I started digging through the config screens to make sure that I didn&#8217;t miss anything.</p>
<p>Then I decided to bring everything down and issue a ps -ef | grep [username] and saw that I had an old sawserver (OBIEE web server) process hanging around.  Killed it&#8230;brought everything back up, and we were back in business.</p>
<p><em><strong>Moral of the story</strong></em>: If you bring everything down to fix a bigger problem, make sure everything is indeed down before bringing the stack back up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwaynehoover.com/2012/01/24/check-for-zombies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle, Cloudera unveil Hadoop appliance</title>
		<link>http://www.dwaynehoover.com/2012/01/16/oracle-cloudera-unveil-hadoop-appliance/</link>
		<comments>http://www.dwaynehoover.com/2012/01/16/oracle-cloudera-unveil-hadoop-appliance/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hadoop]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[cloudera]]></category>
		<category><![CDATA[oracle]]></category>

		<guid isPermaLink="false">http://www.dwaynehoover.com/?p=111</guid>
		<description><![CDATA[Oracle has partnered with Cloudera to bring Apache Hadoop to its Oracle Big Data Appliance, which the company officially released Tuesday. The newly released appliance comes with Cloudera&#8217;s Distribution Including Apache Hadoop (CDH), along with the Cloudera Manager software. The &#8230;<p class="read-more"><a href="http://www.dwaynehoover.com/2012/01/16/oracle-cloudera-unveil-hadoop-appliance/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<blockquote>
<p id="first_paragraph">Oracle has partnered with Cloudera to bring Apache Hadoop to its Oracle Big Data Appliance, which the company officially released Tuesday.</p>
<p>The newly released appliance comes with Cloudera&#8217;s Distribution Including Apache Hadoop (CDH), along with the Cloudera Manager software. The rack also comes with a copy of the Oracle NoSQL Database. Oracle <a href="http://www.computerworld.com/s/article/9220447/Oracle_launching_Big_Data_in_memory_appliances">announced</a>the Big Data Appliance, along with the Oracle NoSQL database, at OpenWorld last September.</p></blockquote>
<p>Full story <a title="Oracle, Cloudera unveil Hadoop appliance" href="http://www.computerworld.com/s/article/9223302/Oracle_Cloudera_unveil_Hadoop_appliance">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwaynehoover.com/2012/01/16/oracle-cloudera-unveil-hadoop-appliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loose End Tying: Got my 11g OCP</title>
		<link>http://www.dwaynehoover.com/2012/01/16/loose-end-tying-got-my-11g-ocp/</link>
		<comments>http://www.dwaynehoover.com/2012/01/16/loose-end-tying-got-my-11g-ocp/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[11g]]></category>
		<category><![CDATA[1z0-055]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[ocp]]></category>
		<category><![CDATA[oracle]]></category>

		<guid isPermaLink="false">http://www.dwaynehoover.com/?p=109</guid>
		<description><![CDATA[In an effort to knock out some loose ends, I finally took my OCP upgrade test (1Z0-055) from 9i to 11g.  It was tough, but I did pretty well on it.  So as I start to look for ways to &#8230;<p class="read-more"><a href="http://www.dwaynehoover.com/2012/01/16/loose-end-tying-got-my-11g-ocp/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>In an effort to knock out some loose ends, I finally took my OCP upgrade test (1Z0-055) from 9i to 11g.  It was tough, but I did pretty well on it.  So as I start to look for ways to find more work with Big Data and open source software&#8230;I get my Oracle certification upgraded.  Confused?  Me too.  Just one of those things that I needed to knock off of my plate.</p>
<p>See next post for more Oracle news (involves Hadoop!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwaynehoover.com/2012/01/16/loose-end-tying-got-my-11g-ocp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hadoop and Big Data Coming</title>
		<link>http://www.dwaynehoover.com/2012/01/08/hadoop-and-big-data-coming/</link>
		<comments>http://www.dwaynehoover.com/2012/01/08/hadoop-and-big-data-coming/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[ccah]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[r]]></category>

		<guid isPermaLink="false">http://dwaynehoover.com/?p=105</guid>
		<description><![CDATA[I&#8217;ve been enslaved by RDBMS&#8217;s for too long.  Keep an eye out for some interesting posts about Hadoop (Hive, HBase) and other Big Data platforms.  I&#8217;ve recently obtained my CCAH (Cloudera Certified Administrator of Apache Hadoop) after a 3 day &#8230;<p class="read-more"><a href="http://www.dwaynehoover.com/2012/01/08/hadoop-and-big-data-coming/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been enslaved by RDBMS&#8217;s for too long.  Keep an eye out for some interesting posts about Hadoop (Hive, HBase) and other Big Data platforms.  I&#8217;ve recently obtained my <a title="Cloudera Training" href="http://www.cloudera.com/hadoop-training/administrator-training/">CCAH</a> (Cloudera Certified Administrator of Apache Hadoop) after a 3 day training course and I&#8217;ve also been cheating on Oracle with <a title="MongoDB" href="http://www.mongodb.org/">MongoDB</a>.  Plan on seeing interesting articles and some how-tos in the coming weeks.  Right now, I&#8217;m stuffing as much data as I can into my Hadoop cluster at home and in the more distant future, I&#8217;ll be learning <a title="R Programming Language" href="http://www.r-project.org/">R</a> and pulling some fancy charts and graphs from it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwaynehoover.com/2012/01/08/hadoop-and-big-data-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Million Song Dataset</title>
		<link>http://www.dwaynehoover.com/2012/01/08/million-song-dataset/</link>
		<comments>http://www.dwaynehoover.com/2012/01/08/million-song-dataset/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[hadoop]]></category>

		<guid isPermaLink="false">http://dwaynehoover.com/?p=103</guid>
		<description><![CDATA[Looking for some data to feed your demo Hadoop cluster?  Interested in pulling some awesome lists and stats about music?  Here&#8217;s a great set of data for you.  Full details at the link below. via The Echo Nest Taste Profile &#8230;<p class="read-more"><a href="http://www.dwaynehoover.com/2012/01/08/million-song-dataset/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Looking for some data to feed your demo Hadoop cluster?  Interested in pulling some awesome lists and stats about music?  Here&#8217;s a great set of data for you.  Full details at the link below.</p>
<p>via <a href="http://labrosa.ee.columbia.edu/millionsong/tasteprofile">The Echo Nest Taste Profile Subset Million Song Dataset</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwaynehoover.com/2012/01/08/million-song-dataset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

